Kad H
500 | 1000 | 1500 | 2000 | ||||||||
HARGA (RM) | 1pcs | HARGA (RM) | 1pcs | HARGA (RM) | 1pcs | HARGA (RM) | 1pcs | ||||
260gsm artcard | 470 | 0.94 | 595 | 0.60 | 812 | 0.54 | 970 | 0.49 | |||
260gsm artcard + matt | 555 | 1.11 | 755 | 0.76 | 1047 | 0.70 | 1280 | 0.64 | |||
260gsm artcard + glossy | 560 | 1.12 | 745 | 0.75 | 1022 | 0.68 | 1240 | 0.62 | |||
260gsm artcard + spot UV | 1085 | 2.17 | 1385 | 1.39 | 1977 | 1.32 | 2110 | 1.06 | |||
No comments:
Post a Comment